HIDE | MORGAN, MARGARET (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.54 | 35.54Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 4 | 2022BASE | |||
38.19 | 38.19Y | MCC_AT_LTST_05182022 | 05/18/2022 | 5 | F | 5 | ||||
36.65 | 36.65Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 13 | ||||
36.72 | 36.72Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 8 | ||||
35.00 | 35.00Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 13 | 1 | |||
35.95 | 35.95Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 14 | ||||
36.99 | 36.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 14 | ||||
35.08 | 35.08Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 13 | ||||
41.43 | 45.99M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 12 | ||||
34.58 | 34.58Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 11 | 2 | |||
35.79 | 35.79Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 10 | ||||
37.38 | 37.38Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 32 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.70 | 1:00.70Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 3 | 2022BASE | |||
DQ | DQ | MCC_AT_LTST_05182022 | 05/18/2022 | 5 | F | 0 | ||||
DQ | DQ | MCC_AT_RC_05252022 | 05/25/2022 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.00 | 43.00Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 3 | 2022BASE | |||
38.56 | 38.56Y | MCC_AT_RC_05252022 | 05/25/2022 | 5 | F | 3 | 1 | |||
48.25 | 48.25Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 15 | ||||
41.26 | 41.26Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 13 | ||||
44.43 | 44.43Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 14 | ||||
37.97 | 37.97Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 6 | 2 | |||
40.84 | 40.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 8 | ||||
45.65 | 50.67M | MCC_AT_CCC_07092022 | 07/09/2022 | 5 | F | 10 | ||||
44.32 | 44.32Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 7 | ||||
39.10 | 39.10Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 5 | ||||
35.23 | 35.23Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 4 | 3 | |||
41.13 | 41.13Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 19 | ||||
33.94 | 33.94Y | OMPA_2022 | 07/31/2022 | 5 | P | 26 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.80 | 1:18.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 4 | 2022BASE | |||
51.83 | 51.83Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 7 | 1 | |||
1:02.29 | 1:02.29Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 2 | ||||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 0 | ||||
45.18 | 45.18Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 5 | 2 | |||
46.90 | 46.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 5 | F | 3 | ||||
38.76 | 38.76Y | OMPA_2022 | 07/31/2022 | 5 | P | 20 | 3 | |||
36.42 | 36.42Y | OMPA_2022 | 07/31/2022 | 5 | F | 16 | 4 | |||
WHY |