HIDE | MORRIS, CLAIRE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.60 | 32.60Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 8 | 2022BASE | |||
31.60 | 31.60Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 6 | 1 | |||
32.28 | 32.28Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 11 | ||||
31.66 | 31.66Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.07 | 40.07Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 1 | 2022BASE | |||
38.77 | 38.77Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 2 | 1 | |||
39.27 | 39.27Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 1 | ||||
39.37 | 39.37Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 4 | ||||
38.74 | 38.74Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 1 | 2 | |||
39.96 | 39.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | ||||
38.97 | 38.97Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
39.34 | 39.34Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 6 | ||||
38.01 | 38.01Y | OMPA_2022 | 07/30/2022 | 11 | P | 9 | 3 | |||
37.20 | 37.20Y | OMPA_2022 | 07/30/2022 | 11 | F | 5 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.97 | 1:26.97Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.22 | 39.22Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 7 | 2022BASE | |||
39.51 | 39.51Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 9 | ||||
38.60 | 38.60Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.82 | 36.82Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 8 | 2022BASE | |||
37.02 | 37.02Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 4 | ||||
36.18 | 36.18Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 9 | 1 | |||
36.19 | 36.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 8 | ||||
35.93 | 35.93Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 4 | 2 | |||
33.63 | 33.63Y | OMPA_2022 | 07/31/2022 | 11 | P | 24 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.93 | 1:27.93Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.19 | 1:21.19Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 5 | 2022BASE | |||
1:21.16 | 1:21.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 6 | 1 | |||
1:17.62 | 1:17.62Y | OMPA_2022 | 07/29/2022 | 11 | F | 32 | 2 | |||
WHY |