HIDE | MORSE, SIENNA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.30 | 41.30Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
37.12 | 37.12Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 5 | 1 | |||
37.95 | 37.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 10 | ||||
38.45 | 38.45Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 11 | ||||
40.08 | 40.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 20 | ||||
39.47 | 39.47Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 12 | ||||
36.57 | 36.57Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | 2 | |||
36.90 | 36.90Y | OMPA_2022 | 07/30/2022 | 9 | P | 56 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.08 | 58.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
56.61 | 56.61Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 7 | 1 | |||
56.42 | 56.42Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 14 | 2 | |||
52.93 | 52.93Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 10 | 3 | |||
55.72 | 55.72Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
47.86 | 47.86Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 7 | 2022BASE | |||
49.24 | 49.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 13 | ||||
48.34 | 48.34Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 10 | ||||
46.62 | 46.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | 1 | |||
46.27 | 46.27Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 7 | 2 | |||
45.31 | 45.31Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 2 | 3 | |||
46.75 | 46.75Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | ||||
43.56 | 43.56Y | OMPA_2022 | 07/31/2022 | 9 | P | 39 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.62 | 55.62Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.20 | 1:46.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
1:42.75 | 1:42.75Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 20 | 1 | |||
1:37.55 | 1:37.55Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 4 | 2 | |||
1:34.46 | 1:34.46Y | OMPA_2022 | 07/29/2022 | 9 | F | 45 | 3 | |||
WHY |