HIDE | MORSE, THEODORE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.13 | 37.13Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
35.81 | 35.81Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 12 | 1 | |||
35.09 | 35.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 12 | 2 | |||
36.67 | 36.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 7 | ||||
36.41 | 36.41Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | ||||
36.04 | 36.04Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 12 | ||||
37.46 | 37.46Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 8 | ||||
33.59 | 33.59Y | OMPA_2022 | 07/30/2022 | 12 | P | 67 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.29 | 50.29Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
50.04 | 50.04Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 6 | 1 | |||
50.28 | 50.28Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 6 | ||||
52.20 | 52.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 8 | ||||
50.98 | 50.98Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | ||||
46.27 | 46.27Y | OMPA_2022 | 07/30/2022 | 12 | P | 47 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.76 | 49.76Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
48.10 | 48.10Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 11 | 1 | |||
45.63 | 45.63Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 10 | 2 | |||
46.54 | 46.54Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 7 | ||||
42.82 | 42.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | 3 | |||
42.91 | 42.91Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 7 | ||||
46.18 | 46.18Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 7 | ||||
40.30 | 40.30Y | OMPA_2022 | 07/31/2022 | 12 | P | 48 | 4 | |||
WHY |