HIDE | MULDOON, GWENYTH (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.04 | 42.04Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 23 | 2022BASE | |||
43.68 | 43.68Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 23 | ||||
41.94 | 41.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 21 | 1 | |||
43.17 | 47.92M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 11 | ||||
41.45 | 41.45Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 9 | 2 | |||
41.02 | 41.02Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 7 | 3 | |||
39.61 | 39.61Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 27 | 4 | |||
40.51 | 40.51Y | OMPA_2022 | 07/30/2022 | 10 | P | 90 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.14 | 1:02.14Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 24 | 2022BASE | |||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 0 | ||||
57.66 | 57.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 14 | 1 | |||
58.65 | 58.65Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 4 | ||||
55.38 | 55.38Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 41 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.89 | 46.89Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 12 | 2022BASE | |||
46.07 | 46.07Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 4 | 1 | |||
46.14 | 46.14Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 7 | ||||
46.31 | 46.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 10 | ||||
45.66 | 45.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 7 | 2 | |||
45.60 | 50.62M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 1 | 3 | |||
44.28 | 44.28Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 2 | 4 | |||
45.33 | 45.33Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 2 | ||||
43.39 | 43.39Y | OMPA_2022 | 07/31/2022 | 10 | P | 37 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.31 | 56.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 18 | 2022BASE | |||
55.07 | 1:01.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 8 | 1 | |||
45.29 | 45.29Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 13 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 0 | ||||
1:43.00 | 1:43.00Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 7 | 2022BASE | |||
1:41.54 | 1:41.54Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 4 | 1 | |||
1:38.77 | 1:38.77Y | OMPA_2022 | 07/29/2022 | 10 | F | 56 | 2 | |||
WHY |