HIDE | MURPHY, ELIANA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.77 | 31.94M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
30.98 | 34.39M | LTST_AT_CCC_05282022 | 05/28/2022 | 14 | F | 4 | ||||
28.61 | 28.61Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 1 | 1 | |||
29.54 | 32.79M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 3 | ||||
28.74 | 31.90M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 1 | ||||
28.36 | 31.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 1 | 2 | |||
28.61 | 28.61Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | ||||
28.47 | 31.60M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 2 | ||||
29.09 | 32.29M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 1 | ||||
27.80 | 30.86M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 1 | 3 | |||
28.61 | 28.61Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 2 | ||||
28.24 | 31.35M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
27.68 | 27.68Y | OMPA_2022 | 07/30/2022 | 14 | P | 15 | 4 | |||
27.82 | 27.82Y | OMPA_2022 | 07/30/2022 | 14 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.05 | 47.78M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
43.79 | 43.79Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.05 | 43.34M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 3 | 2022BASE | |||
38.81 | 38.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 8 | 1 | |||
35.86 | 39.80M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 1 | 2 | |||
34.95 | 34.95Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | 3 | |||
36.01 | 39.97M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 3 | ||||
35.55 | 39.46M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 1 | ||||
34.79 | 38.62M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 1 | 4 | |||
34.42 | 34.42Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 3 | 5 | |||
34.52 | 38.32M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
33.18 | 33.18Y | OMPA_2022 | 07/31/2022 | 14 | P | 21 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.00 | 35.52M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
33.60 | 37.30M | LTST_AT_CCC_05282022 | 05/28/2022 | 14 | F | 3 | ||||
32.51 | 32.51Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 3 | ||||
33.37 | 37.04M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 6 | ||||
32.67 | 36.26M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 1 | ||||
30.81 | 30.81Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 1 | 1 | |||
33.38 | 37.05M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 5 | ||||
32.71 | 36.31M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 1 | ||||
30.77 | 34.16M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 1 | 2 | |||
30.27 | 30.27Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 1 | 3 | |||
31.12 | 34.54M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
29.83 | 29.83Y | OMPA_2022 | 07/31/2022 | 14 | P | 10 | 4 | |||
29.58 | 29.58Y | OMPA_2022 | 07/31/2022 | 14 | F | 8 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.04 | 1:33.28M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 3 | 2022BASE | |||
1:23.21 | 1:32.36M | LTST_AT_CCC_05282022 | 05/28/2022 | 14 | F | 5 | 1 | |||
1:17.62 | 1:26.16M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 2 | 2 | |||
1:18.32 | 1:26.94M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 3 | ||||
1:17.86 | 1:26.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 2 | ||||
1:17.46 | 1:17.46Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 14 | F | 3 | 3 | |||
WHY |