HIDE | MURPHY, PATRICK (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.18 | 32.18Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 8 | 2022BASE | |||
30.74 | 30.74Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 9 | 1 | |||
30.97 | 30.97Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 5 | ||||
32.82 | 32.82Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 20 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.33 | 1:13.33Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 10 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.93 | 41.93Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 4 | 2022BASE | |||
41.20 | 41.20Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 8 | 1 | |||
40.45 | 40.45Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 7 | 2 | |||
41.41 | 41.41Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 3 | ||||
39.87 | 39.87Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 4 | 3 | |||
41.61 | 41.61Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 1 | ||||
42.94 | 42.94Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 15 | ||||
38.89 | 38.89Y | OMPA_2022 | 07/30/2022 | 11 | P | 19 | 4 | |||
38.89 | 38.89Y | OMPA_2022 | 07/30/2022 | 11 | F | 17 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.65 | 1:34.65Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.35 | 40.35Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 8 | 2022BASE | |||
38.55 | 38.55Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
39.84 | 39.84Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 7 | ||||
38.45 | 38.45Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 8 | 2 | |||
37.45 | 37.45Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 15 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.26 | 1:24.26Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 9 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.05 | 36.05Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 6 | 2022BASE | |||
34.17 | 34.17Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 8 | 1 | |||
35.74 | 35.74Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | ||||
34.61 | 34.61Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 4 | ||||
37.30 | 37.30Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 17 | ||||
33.08 | 33.08Y | OMPA_2022 | 07/31/2022 | 11 | P | 22 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.40 | 1:19.40Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 4 | 2022BASE | |||
1:21.25 | 1:21.25Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 2 | ||||
1:23.11 | 1:23.11Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | ||||
1:22.32 | 1:22.32Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 5 | ||||
1:21.52 | 1:21.52Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 14 | ||||
1:18.83 | 1:18.83Y | OMPA_2022 | 07/29/2022 | 11 | F | 39 | 1 | |||
WHY |