HIDE | MURPHY, SHANNON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.91 | 27.91Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 4 | 2022BASE | |||
28.17 | 28.17Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 3 | ||||
26.95 | 26.95Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 3 | 1 | |||
27.58 | 27.58Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 1 | ||||
27.68 | 27.68Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 3 | ||||
26.14 | 26.14Y | OMPA_2022 | 07/30/2022 | 18 | P | 10 | 2 | |||
25.88 | 25.88Y | OMPA_2022 | 07/30/2022 | 18 | F | 6 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.98 | 58.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 2 | 2022BASE | |||
59.03 | 59.03Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 1 | ||||
58.97 | 58.97Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 2 | 1 | |||
55.65 | 55.65Y | OMPA_2022 | 07/29/2022 | 18 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.39 | 39.39Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.93 | 31.93Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 5 | 2022BASE | |||
31.41 | 31.41Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 4 | 1 | |||
31.31 | 31.31Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 1 | 2 | |||
31.52 | 31.52Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 2 | ||||
29.41 | 29.41Y | OMPA_2022 | 07/31/2022 | 18 | P | 6 | 3 | |||
29.34 | 29.34Y | OMPA_2022 | 07/31/2022 | 18 | F | 5 | 4 | |||
29.11 | 29.11Y | OMPA_2022 | 07/31/2022 | 18 | LO | 0 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.17 | 31.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.04 | 1:11.04Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 2 | 2022BASE | |||
WHY |