HIDE | MY, OWEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.29 | 33.62M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 15 | 2022BASE | |||
28.52 | 28.52Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 26 | 1 | |||
23.12 | 23.12Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 18 | 2 | |||
21.24 | 23.58M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 5 | 3 | |||
21.42 | 23.78M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 8 | ||||
22.65 | 22.65Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 4 | ||||
23.23 | 23.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 29 | ||||
20.51 | 22.77M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 10 | 4 | |||
20.08 | 20.08Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 9 | 5 | |||
21.48 | 23.84M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 4 | ||||
21.41 | 21.41Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 10 | ||||
21.30 | 21.30Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 16 | ||||
20.44 | 22.69M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 3 | ||||
19.74 | 19.74Y | OMPA_2022 | 07/30/2022 | 7 | P | 62 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.81 | 34.81Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 7 | 2022BASE | |||
29.77 | 33.05M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 6 | 1 | |||
31.31 | 34.75M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 6 | ||||
29.94 | 33.23M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.14 | 33.45M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 12 | 2022BASE | |||
29.27 | 29.27Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 16 | 1 | |||
31.02 | 31.02Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 26 | ||||
30.97 | 34.38M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 14 | ||||
31.43 | 34.89M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 16 | ||||
29.68 | 29.68Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 8 | ||||
27.57 | 27.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 18 | 2 | |||
25.74 | 28.57M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 8 | 3 | |||
27.32 | 27.32Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 9 | ||||
25.59 | 28.41M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 3 | 4 | |||
26.01 | 26.01Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 6 | ||||
26.81 | 26.81Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 11 | ||||
25.56 | 28.37M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 4 | 5 | |||
25.34 | 25.34Y | OMPA_2022 | 07/31/2022 | 7 | P | 57 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.73 | 38.55M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 2 | 2022BASE | |||
49.27 | 54.69M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 14 | ||||
34.38 | 34.38Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 7 | 1 | |||
36.22 | 40.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 7 | ||||
29.72 | 32.99M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 7 | 2 | |||
29.20 | 29.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 9 | 3 | |||
27.42 | 30.44M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 5 | 4 | |||
28.50 | 31.63M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 8 | ||||
27.08 | 27.08Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 8 | 5 | |||
29.83 | 29.83Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 20 | ||||
28.65 | 31.80M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 4 | ||||
25.93 | 25.93Y | OMPA_2022 | 07/31/2022 | 7 | P | 46 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
WHY |