HIDE | MYERS, CHARLOTTE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.09 | 35.09Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 22 | 2022BASE | |||
36.68 | 36.68Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 20 | ||||
35.64 | 35.64Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 8 | ||||
34.99 | 38.84M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 10 | 1 | |||
34.73 | 34.73Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 4 | 2 | |||
35.19 | 35.19Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.77 | 46.77Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 16 | 2022BASE | |||
46.05 | 46.05Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 18 | 1 | |||
46.60 | 46.60Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 8 | ||||
47.88 | 53.15M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 7 | ||||
47.42 | 47.42Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 4 | ||||
47.97 | 47.97Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.12 | 43.12Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 16 | 2022BASE | |||
41.33 | 45.88M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 6 | 1 | |||
40.29 | 40.29Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 2 | 2 | |||
41.22 | 41.22Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.92 | 46.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 19 | 2022BASE | |||
WHY |