HIDE | NAKAMURA, PAIGE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.92 | 27.92Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 5 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.30 | 1:02.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 6 | 2022BASE | |||
1:01.30 | 1:01.30Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 2 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.35 | 37.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 4 | 2022BASE | |||
38.51 | 38.51Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 7 | ||||
38.00 | 38.00Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 3 | ||||
37.05 | 37.05Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 2 | 1 | |||
36.69 | 36.69Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 5 | 2 | |||
35.94 | 35.94Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 1 | 3 | |||
34.02 | 34.02Y | OMPA_2022 | 07/30/2022 | 15 | P | 14 | 4 | |||
34.97 | 34.97Y | OMPA_2022 | 07/30/2022 | 15 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.08 | 34.08Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 10 | 2022BASE | |||
33.31 | 33.31Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 6 | 1 | |||
35.27 | 39.15M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 8 | 2022BASE | |||
31.50 | 31.50Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 4 | 1 | |||
30.83 | 30.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 2 | 2 | |||
32.33 | 35.89M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 2 | ||||
30.68 | 30.68Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 4 | 3 | |||
29.68 | 29.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 1 | 4 | |||
28.51 | 28.51Y | OMPA_2022 | 07/31/2022 | 15 | P | 15 | 5 | |||
29.12 | 29.12Y | OMPA_2022 | 07/31/2022 | 15 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.71 | 1:12.71Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 9 | 2022BASE | |||
1:10.40 | 1:10.40Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 2 | 1 | |||
1:10.43 | 1:10.43Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 2 | ||||
1:10.55 | 1:18.31M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 2 | ||||
1:08.12 | 1:08.12Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 3 | 2 | |||
1:08.95 | 1:08.95Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 1 | ||||
1:08.11 | 1:08.11Y | OMPA_2022 | 07/29/2022 | 15 | F | 19 | 3 | |||
WHY |