HIDE | NAKAMURA, REESE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.70 | 30.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 3 | 2022BASE | |||
31.32 | 31.32Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 8 | ||||
31.13 | 31.13Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.47 | 38.47Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 2 | 2022BASE | |||
40.39 | 40.39Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 2 | ||||
39.86 | 39.86Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 2 | ||||
41.25 | 45.79M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 3 | ||||
39.34 | 39.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | ||||
41.22 | 41.22Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 3 | ||||
40.19 | 40.19Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 5 | ||||
37.49 | 37.49Y | OMPA_2022 | 07/30/2022 | 11 | P | 7 | 1 | |||
37.64 | 37.64Y | OMPA_2022 | 07/30/2022 | 11 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.44 | 37.44Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 3 | 2022BASE | |||
37.82 | 37.82Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 7 | ||||
38.50 | 42.73M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 4 | ||||
36.90 | 36.90Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 4 | 1 | |||
38.80 | 38.80Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 12 | ||||
37.78 | 37.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.14 | 35.14Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 2 | 2022BASE | |||
34.39 | 34.39Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 1 | 1 | |||
33.78 | 33.78Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 5 | 2 | |||
34.24 | 34.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | ||||
34.77 | 34.77Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 2 | ||||
35.04 | 35.04Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 5 | ||||
34.78 | 34.78Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 4 | ||||
32.70 | 32.70Y | OMPA_2022 | 07/31/2022 | 11 | P | 19 | 3 | |||
32.78 | 32.78Y | OMPA_2022 | 07/31/2022 | 11 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.03 | 1:19.03Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 2 | 2022BASE | |||
1:17.42 | 1:17.42Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
1:18.32 | 1:26.93M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 3 | ||||
1:17.02 | 1:17.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 3 | 2 | |||
1:17.77 | 1:17.77Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 1 | ||||
1:18.26 | 1:18.26Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 5 | ||||
1:17.44 | 1:17.44Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 3 | ||||
1:15.60 | 1:15.60Y | OMPA_2022 | 07/29/2022 | 11 | F | 21 | 3 | |||
WHY |