HIDE | NAKAYAMA, XANDER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.09 | 35.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 16 | 2022BASE | |||
26.52 | 26.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 39 | 1 | |||
27.29 | 27.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.73 | 35.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 38 | 2022BASE | |||
36.59 | 36.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 11 | ||||
WHY |