HIDE | NEILSON, EMME (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
1:03.13 | 1:10.07M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 19 | 2022BASE | |||
48.34 | 48.34Y | OMPA_2022 | 07/30/2022 | 9 | P | 158 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 0 | ||||
1:06.50 | 1:13.81M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 12 | 2022BASE | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 9 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 0 | ||||
57.94 | 57.94Y | OMPA_2022 | 07/31/2022 | 9 | P | 136 | 2022BASE | |||
WHY |