HIDE | NEILSON, KHAI (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.77 | 1:25.21M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 13 | 2022BASE | |||
1:09.10 | 1:16.70M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 19 | 1 | |||
54.14 | 1:00.10M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 15 | 2 | |||
55.48 | 55.48Y | OMPA_2022 | 07/30/2022 | 10 | P | 139 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 0 | ||||
1:08.51 | 1:16.05M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 11 | 2022BASE | |||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 10 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.86 | 1:33.09M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 14 | 2022BASE | |||
1:22.89 | 1:32.01M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 20 | 1 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 10 | P | 0 | ||||
WHY |