HIDE | NESTLER, ALEXA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.58 | 33.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 11 | 2022BASE | |||
30.52 | 33.88M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 3 | 1 | |||
29.79 | 29.79Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 1 | 2 | |||
29.98 | 29.98Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 2 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 0 | ||||
49.03 | 49.03Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 4 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.39 | 46.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 19 | 2022BASE | |||
54.74 | 54.74Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 13 | ||||
44.71 | 44.71Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 10 | 1 | |||
WHY |