HIDE | NGO-OLSON, ALINA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.67 | 36.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 4 | 2022BASE | |||
37.07 | 37.07Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 4 | ||||
36.39 | 36.39Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 4 | 1 | |||
36.33 | 36.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 6 | 2 | |||
37.28 | 37.28Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 2 | ||||
35.42 | 39.32M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 2 | 3 | |||
34.01 | 34.01Y | OMPA_2022 | 07/30/2022 | 9 | P | 26 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.94 | 50.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
51.95 | 51.95Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 4 | ||||
52.95 | 52.95Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 3 | ||||
51.86 | 57.56M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.41 | 44.41Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 1 | 2022BASE | |||
43.97 | 43.97Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 2 | 1 | |||
44.10 | 44.10Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 3 | ||||
44.50 | 44.50Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 3 | ||||
43.64 | 43.64Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 2 | 2 | |||
43.18 | 43.18Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 5 | 3 | |||
43.48 | 43.48Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 2 | ||||
42.59 | 42.59Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 1 | 4 | |||
43.41 | 48.19M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 3 | ||||
40.12 | 40.12Y | OMPA_2022 | 07/31/2022 | 9 | P | 17 | 5 | |||
39.96 | 39.96Y | OMPA_2022 | 07/31/2022 | 9 | F | 17 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.23 | 46.23Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 5 | 2022BASE | |||
42.86 | 42.86Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 3 | 1 | |||
44.56 | 44.56Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 8 | ||||
45.44 | 45.44Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 3 | ||||
43.84 | 43.84Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.01 | 1:38.01Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
1:33.45 | 1:33.45Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 3 | 1 | |||
1:32.69 | 1:32.69Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 2 | 2 | |||
1:29.35 | 1:29.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 3 | 3 | |||
1:32.13 | 1:32.13Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 2 | ||||
1:34.04 | 1:34.04Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 2 | ||||
1:30.28 | 1:30.28Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 1 | ||||
1:28.28 | 1:28.28Y | OMPA_2022 | 07/29/2022 | 9 | F | 20 | 4 | |||
WHY |