HIDE | NGUYEN, KATHRYN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 39.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 12 | 2022BASE | |||
34.97 | 34.97Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 28 | 1 | |||
35.36 | 35.36Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 15 | ||||
36.13 | 36.13Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 16 | ||||
34.40 | 34.40Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 18 | 2 | |||
34.67 | 34.67Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.87 | 55.36M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 11 | 2022BASE | |||
49.96 | 49.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 18 | ||||
49.81 | 49.81Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 8 | 1 | |||
51.32 | 51.32Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 13 | ||||
49.28 | 49.28Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 13 | 2 | |||
48.80 | 48.80Y | PARK_INTRSQD_07202022 | 07/20/2022 | 13 | F | 6 | 3 | |||
WHY |