HIDE | NGUYEN, RYAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.22 | 33.22Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
33.57 | 33.57Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | ||||
34.31 | 34.31Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 3 | ||||
33.29 | 33.29Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | ||||
34.02 | 34.02Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 2 | ||||
34.16 | 34.16Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
32.77 | 32.77Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | 1 | |||
33.28 | 33.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 1 | ||||
34.37 | 34.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
31.76 | 31.76Y | OMPA_2022 | 07/30/2022 | 10 | P | 11 | 2 | |||
31.84 | 31.84Y | OMPA_2022 | 07/30/2022 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.69 | 49.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
50.96 | 50.96Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 5 | ||||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 0 | ||||
48.18 | 48.18Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 3 | 1 | |||
47.70 | 47.70Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 4 | 2 | |||
46.29 | 46.29Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.69 | 46.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
43.38 | 43.38Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.66 | 43.66Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
45.39 | 45.39Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | ||||
45.04 | 45.04Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 5 | ||||
43.06 | 43.06Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 8 | 1 | |||
43.73 | 43.73Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
41.07 | 41.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | 2 | |||
40.25 | 40.25Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 2 | 3 | |||
42.51 | 42.51Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
39.56 | 39.56Y | OMPA_2022 | 07/31/2022 | 10 | P | 18 | 4 | |||
39.86 | 39.86Y | OMPA_2022 | 07/31/2022 | 10 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.73 | 1:37.73Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
1:29.29 | 1:29.29Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 2 | 1 | |||
1:32.27 | 1:32.27Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 5 | ||||
1:29.33 | 1:29.33Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
1:29.21 | 1:29.21Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | 2 | |||
1:26.70 | 1:26.70Y | OMPA_2022 | 07/29/2022 | 10 | F | 21 | 3 | |||
WHY |