HIDE | NICHOLLS, BEVIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
38.74 | 38.74Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 5 | ||||
37.71 | 37.71Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 10 | ||||
38.94 | 38.94Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 9 | ||||
36.37 | 36.37Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 5 | ||||
35.74 | 35.74Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 3 | ||||
37.98 | 37.98Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 9 | ||||
36.96 | 36.96Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 7 | ||||
37.79 | 37.79Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 7 | ||||
36.93 | 36.93Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 9 | ||||
35.55 | 35.55Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 5 | 1 | |||
32.42 | 32.42Y | OMPA_2022 | 07/30/2022 | 10 | P | 10 | 2 | |||
32.72 | 32.72Y | OMPA_2022 | 07/30/2022 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.14 | 55.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
56.74 | 56.74Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 16 | ||||
55.04 | 1:01.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
58.09 | 58.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 11 | ||||
1:00.74 | 1:00.74Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 13 | ||||
1:00.51 | 1:00.51Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 19 | ||||
55.77 | 55.77Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 45 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.26 | 47.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
44.98 | 44.98Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.45 | 49.45Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
48.95 | 48.95Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 3 | 1 | |||
46.44 | 46.44Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 3 | 2 | |||
46.76 | 46.76Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 5 | ||||
46.29 | 46.29Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 5 | 3 | |||
45.17 | 50.14M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 3 | 4 | |||
45.32 | 45.32Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
45.01 | 45.01Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 11 | 5 | |||
41.92 | 41.92Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 6 | |||
38.67 | 38.67Y | OMPA_2022 | 07/31/2022 | 10 | P | 22 | 7 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.51 | 1:44.51Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
1:43.46 | 1:43.46Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 4 | 1 | |||
1:40.58 | 1:40.58Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 4 | 2 | |||
1:39.65 | 1:39.65Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 4 | 3 | |||
1:37.68 | 1:48.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 2 | 4 | |||
1:38.60 | 1:38.60Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 4 | ||||
1:40.22 | 1:40.22Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 6 | ||||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 0 | ||||
1:28.76 | 1:28.76Y | OMPA_2022 | 07/29/2022 | 10 | F | 24 | 5 | |||
WHY |