HIDE | NICHOLLS, SIOBHAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.05 | 37.05Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 19 | 2022BASE | |||
33.99 | 33.99Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 32 | 1 | |||
37.47 | 37.47Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 25 | ||||
33.31 | 33.31Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 29 | 2 | |||
37.49 | 37.49Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 26 | ||||
41.40 | 45.95M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 21 | ||||
31.29 | 31.29Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 46 | 3 | |||
35.55 | 35.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 15 | ||||
30.45 | 30.45Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 41 | 4 | |||
35.05 | 35.05Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 21 | ||||
28.64 | 28.64Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 27 | 5 | |||
26.74 | 26.74Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 48 | 6 | |||
29.74 | 29.74Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 15 | ||||
28.15 | 28.15Y | OMPA_2022 | 07/30/2022 | 7 | P | 140 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.01 | 49.01Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.58 | 54.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
49.53 | 49.53Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 27 | 1 | |||
46.88 | 46.88Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 18 | 2 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
37.73 | 37.73Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 34 | 3 | |||
41.67 | 41.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 21 | ||||
39.52 | 39.52Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 52 | ||||
39.57 | 39.57Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 16 | ||||
38.18 | 38.18Y | OMPA_2022 | 07/31/2022 | 7 | P | 127 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 0 | ||||
49.37 | 49.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 13 | 2022BASE | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 7 | F | 0 | ||||
47.46 | 47.46Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 11 | 1 | |||
40.72 | 40.72Y | OMPA_2022 | 07/31/2022 | 7 | P | 77 | 2 | |||
WHY |