HIDE | NICHOLS, CHARLES (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.55 | 19.55Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
19.84 | 19.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 6 | ||||
18.37 | 18.37Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 8 | 1 | |||
17.63 | 17.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 6 | 2 | |||
19.19 | 19.19Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 7 | ||||
18.48 | 20.51M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
17.25 | 17.25Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 2 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.92 | 29.92Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 0 | ||||
25.18 | 25.18Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.82 | 24.82Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
25.36 | 25.36Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 6 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 0 | ||||
22.05 | 22.05Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 0 | ||||
22.31 | 24.76M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 2 | ||||
21.51 | 21.51Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 2 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.84 | 25.84Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
26.12 | 26.12Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 5 | ||||
20.77 | 20.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 6 | 1 | |||
21.03 | 23.34M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 3 | ||||
21.92 | 21.92Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:08.48 | 2:08.48Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 0 | ||||
WHY |