HIDE | NICHOLS, HAVEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.69 | 29.69Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 9 | 2022BASE | |||
30.37 | 30.37Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 10 | ||||
29.20 | 29.20Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
30.12 | 30.12Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 5 | ||||
28.77 | 28.77Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 8 | 2 | |||
27.93 | 27.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 14 | 3 | |||
28.66 | 28.66Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 2 | ||||
28.30 | 28.30Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 8 | ||||
29.11 | 29.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 8 | ||||
29.18 | 32.39M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 3 | ||||
27.73 | 27.73Y | OMPA_2022 | 07/30/2022 | 13 | P | 41 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.52 | 41.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 12 | 2022BASE | |||
40.95 | 40.95Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 7 | 1 | |||
40.07 | 40.07Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | 2 | |||
39.79 | 44.17M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 1 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.69 | 36.69Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 7 | 2022BASE | |||
37.61 | 37.61Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 3 | ||||
37.46 | 37.46Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 7 | ||||
34.45 | 34.45Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 9 | 1 | |||
35.56 | 35.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.52 | 32.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 6 | 2022BASE | |||
32.58 | 32.58Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 3 | ||||
32.13 | 32.13Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
32.87 | 32.87Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 3 | ||||
32.64 | 32.64Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 3 | ||||
32.12 | 32.12Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 3 | 2 | |||
31.03 | 31.03Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 10 | 3 | |||
30.73 | 30.73Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 1 | 4 | |||
31.63 | 31.63Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 7 | ||||
31.24 | 31.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 4 | ||||
31.19 | 34.62M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 1 | ||||
29.18 | 29.18Y | OMPA_2022 | 07/30/2022 | 13 | SO | 0 | 5 | |||
29.81 | 29.81Y | OMPA_2022 | 07/31/2022 | 13 | P | 22 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.89 | 1:16.89Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 6 | 2022BASE | |||
1:14.66 | 1:14.66Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 2 | 1 | |||
1:16.53 | 1:16.53Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 5 | ||||
1:13.02 | 1:13.02Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 2 | 2 | |||
1:13.47 | 1:13.47Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 4 | ||||
1:10.87 | 1:10.87Y | OMPA_2022 | 07/29/2022 | 13 | F | 35 | 3 | |||
WHY |