HIDE | NICKERSON, LINA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.40 | 30.40Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 21 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.43 | 34.43Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 5 | 2022BASE | |||
WHY |