HIDE | NOWROOZI, SAM (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.32 | 40.32Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 9 | 2022BASE | |||
39.87 | 39.87Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 13 | 1 | |||
39.52 | 43.87M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 9 | 2 | |||
40.76 | 40.76Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 9 | ||||
42.19 | 42.19Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 23 | ||||
38.01 | 38.01Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 16 | 3 | |||
38.42 | 38.42Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 17 | ||||
36.46 | 36.46Y | OMPA_2022 | 07/30/2022 | 11 | P | 92 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.61 | 53.61Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 8 | 2022BASE | |||
53.64 | 53.64Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 8 | ||||
52.30 | 52.30Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 6 | 1 | |||
51.96 | 57.68M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 3 | 2 | |||
53.00 | 53.00Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 8 | ||||
54.02 | 54.02Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 16 | ||||
52.10 | 52.10Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 13 | ||||
51.34 | 51.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 2 | 3 | |||
52.50 | 52.50Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 14 | ||||
49.12 | 49.12Y | OMPA_2022 | 07/30/2022 | 11 | P | 57 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.17 | 50.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 8 | 2022BASE | |||
DQ | DQ | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 0 | ||||
47.09 | 47.09Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 5 | 1 | |||
48.50 | 48.50Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.48 | 1:41.48Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 4 | 2022BASE | |||
1:43.51 | 1:43.51Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 5 | ||||
1:36.46 | 1:36.46Y | OMPA_2022 | 07/29/2022 | 11 | F | 62 | 1 | |||
WHY |