HIDE | O'CONNELL, SIMONE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.50 | 41.50Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 12 | 2022BASE | |||
39.90 | 39.90Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 15 | 1 | |||
38.82 | 38.82Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 10 | 2 | |||
40.69 | 40.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 16 | ||||
38.88 | 38.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 12 | ||||
39.25 | 39.25Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 11 | ||||
38.25 | 38.25Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 12 | 3 | |||
36.97 | 36.97Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 10 | 4 | |||
38.90 | 38.90Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 10 | ||||
38.19 | 38.19Y | OMPA_2022 | 07/30/2022 | 9 | P | 70 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.60 | 54.60Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 10 | 2022BASE | |||
54.17 | 54.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 6 | 1 | |||
52.27 | 52.27Y | OMPA_2022 | 07/30/2022 | 9 | P | 53 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.14 | 49.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 4 | 2022BASE | |||
48.26 | 48.26Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 5 | 1 | |||
47.85 | 47.85Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 8 | 2 | |||
48.23 | 48.23Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 8 | ||||
46.75 | 46.75Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 8 | 3 | |||
47.84 | 47.84Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 4 | ||||
47.20 | 47.20Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 6 | ||||
48.90 | 48.90Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 10 | ||||
44.93 | 44.93Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 3 | 4 | |||
48.84 | 48.84Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | ||||
45.50 | 45.50Y | OMPA_2022 | 07/31/2022 | 9 | P | 56 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.02 | 53.02Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 14 | 2022BASE | |||
57.25 | 57.25Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 10 | ||||
52.61 | 52.61Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 26 | 1 | |||
WHY |