HIDE | O'CONNELL, VIVIENNE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.67 | 20.67Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 6 | 2022BASE | |||
19.49 | 19.49Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 5 | 1 | |||
20.98 | 20.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 4 | ||||
19.89 | 19.89Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 6 | ||||
19.94 | 19.94Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 6 | ||||
19.38 | 19.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 7 | 2 | |||
19.42 | 19.42Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.27 | 26.27Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 5 | 2022BASE | |||
24.34 | 24.34Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 4 | 1 | |||
24.58 | 24.58Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 4 | ||||
24.79 | 24.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 6 | ||||
23.01 | 23.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 3 | 2 | |||
24.89 | 24.89Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 8 | ||||
24.62 | 24.62Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 5 | ||||
24.08 | 24.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 7 | ||||
23.89 | 23.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 3 | ||||
23.13 | 23.13Y | OMPA_2022 | 07/31/2022 | 7 | P | 36 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.79 | 22.79Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 2 | 2022BASE | |||
21.75 | 21.75Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 2 | 1 | |||
20.97 | 20.97Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 3 | 2 | |||
21.17 | 21.17Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 4 | ||||
20.57 | 20.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 2 | 3 | |||
21.59 | 21.59Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 5 | ||||
21.63 | 21.63Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 1 | ||||
20.75 | 20.75Y | OMPA_2022 | 07/31/2022 | 7 | P | 17 | ||||
21.30 | 21.30Y | OMPA_2022 | 07/31/2022 | 7 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.43 | 1:53.43Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 3 | 2022BASE | |||
1:48.68 | 1:48.68Y | OMPA_2022 | 07/29/2022 | 7 | F | 20 | 1 | |||
WHY |