HIDE | O'CONNOR, BRENNA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.11 | 52.11Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 19 | 2022BASE | |||
54.02 | 54.02Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 32 | ||||
52.46 | 52.46Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 23 | ||||
56.00 | 56.00Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 30 | ||||
52.69 | 52.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 38 | ||||
51.36 | 51.36Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 73 | 1 | |||
53.58 | 53.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 14 | ||||
45.87 | 45.87Y | OMPA_2022 | 07/30/2022 | 9 | P | 144 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.60 | 1:09.60Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 24 | 2022BASE | |||
1:02.48 | 1:02.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 17 | 1 | |||
1:01.57 | 1:01.57Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 60 | 2 | |||
1:07.19 | 1:07.19Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 15 | ||||
58.75 | 58.75Y | OMPA_2022 | 07/30/2022 | 9 | P | 91 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.99 | 54.99Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
58.67 | 58.67Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 26 | ||||
54.17 | 54.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 11 | 1 | |||
53.97 | 53.97Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 14 | 2 | |||
55.27 | 55.27Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 20 | ||||
50.91 | 50.91Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 28 | 3 | |||
49.44 | 49.44Y | OMPA_2022 | 07/31/2022 | 9 | P | 92 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 0 | ||||
WHY |