HIDE | O'CONNOR, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.45 | 25.45Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 1 | 2022BASE | |||
20.96 | 20.96Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 1 | 1 | |||
23.61 | 26.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 1 | ||||
21.90 | 21.90Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 1 | ||||
20.45 | 20.45Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 2 | 2 | |||
23.35 | 23.35Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 4 | ||||
22.17 | 22.17Y | OMPA_2022 | 07/30/2022 | 6 | P | 8 | ||||
21.88 | 21.88Y | OMPA_2022 | 07/30/2022 | 6 | F | 8 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 0 | ||||
31.13 | 31.13Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 1 | 2022BASE | |||
30.54 | 30.54Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 3 | 1 | |||
33.14 | 33.14Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 1 | ||||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 0 | ||||
31.39 | 31.39Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 1 | ||||
29.24 | 29.24Y | OMPA_2022 | 07/30/2022 | 6 | P | 3 | 2 | |||
29.44 | 29.44Y | OMPA_2022 | 07/30/2022 | 6 | F | 3 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.30 | 29.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 2 | 2022BASE | |||
30.73 | 30.73Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 3 | ||||
30.10 | 30.10Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 2 | ||||
30.95 | 30.95Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 1 | ||||
29.87 | 33.16M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 1 | ||||
30.93 | 30.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 3 | ||||
32.54 | 32.54Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 4 | ||||
31.58 | 31.58Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 5 | ||||
27.46 | 27.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 1 | 1 | |||
27.78 | 27.78Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.53 | 38.53Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 1 | 2022BASE | |||
36.72 | 36.72Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 1 | 1 | |||
35.40 | 35.40Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 2 | 2 | |||
42.88 | 42.88Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 2 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 0 | ||||
31.00 | 31.00Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 1 | 3 | |||
32.50 | 32.50Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 1 | ||||
28.83 | 28.83Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 1 | 4 | |||
29.08 | 29.08Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 2 | ||||
WHY |