HIDE | O'HARE, SKYE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.11 | 18.11Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 2 | 2022BASE | |||
19.01 | 19.01Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 6 | ||||
18.75 | 18.75Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 5 | ||||
19.15 | 19.15Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 6 | ||||
18.99 | 18.99Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 4 | ||||
17.01 | 17.01Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 2 | 1 | |||
17.64 | 17.64Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
17.19 | 17.19Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 4 | ||||
16.72 | 16.72Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 3 | 2 | |||
16.98 | 16.98Y | OMPA_2022 | 07/30/2022 | 8 | P | 17 | ||||
16.78 | 16.78Y | OMPA_2022 | 07/30/2022 | 8 | F | 15 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.84 | 39.84Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.80 | 29.80Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 4 | 2022BASE | |||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.11 | 23.11Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 5 | 2022BASE | |||
25.35 | 25.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 6 | ||||
24.28 | 24.28Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 3 | ||||
23.50 | 23.50Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 5 | ||||
22.60 | 22.60Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 4 | 1 | |||
21.25 | 21.25Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 3 | 2 | |||
20.21 | 20.21Y | OMPA_2022 | 07/31/2022 | 8 | P | 8 | 3 | |||
20.59 | 20.59Y | OMPA_2022 | 07/31/2022 | 8 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.87 | 47.87Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.62 | 24.62Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 6 | 2022BASE | |||
23.86 | 23.86Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 10 | 1 | |||
22.82 | 22.82Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 7 | 2 | |||
23.61 | 23.61Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 7 | ||||
21.66 | 21.66Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 7 | 3 | |||
23.22 | 23.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 8 | ||||
21.12 | 21.12Y | OMPA_2022 | 07/31/2022 | 8 | P | 23 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.43 | 1:53.43Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 2 | 2022BASE | |||
WHY |