HIDE | OBRIEN, HARRISON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.05 | 26.05Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
25.52 | 25.52Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 2 | 1 | |||
26.16 | 26.16Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 8 | ||||
25.62 | 25.62Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 2 | ||||
25.61 | 25.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 3 | ||||
22.92 | 22.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 2 | 2 | |||
21.82 | 21.82Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 1 | 3 | |||
21.14 | 23.47M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 1 | 4 | |||
22.13 | 22.13Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 7 | ||||
19.47 | 19.47Y | OMPA_2022 | 07/30/2022 | 6 | P | 5 | 5 | |||
19.35 | 19.35Y | OMPA_2022 | 07/30/2022 | 6 | F | 4 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.47 | 44.47Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 2 | 2022BASE | |||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.07 | 31.07Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
30.86 | 30.86Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 1 | 1 | |||
27.80 | 27.80Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 2 | 2 | |||
27.18 | 27.18Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 3 | 3 | |||
27.16 | 27.16Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 1 | 4 | |||
28.85 | 32.02M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 1 | ||||
26.94 | 26.94Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 5 | 5 | |||
25.52 | 25.52Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 1 | 6 | |||
23.91 | 23.91Y | OMPA_2022 | 07/31/2022 | 6 | P | 3 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.06 | 32.06Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
37.43 | 37.43Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 4 | ||||
26.85 | 26.85Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 1 | 1 | |||
WHY |