HIDE | OCBAI, HADNET (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.39 | 47.05M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 7 | 2022BASE | |||
33.65 | 37.35M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 21 | 1 | |||
34.52 | 34.52Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 27 | ||||
34.79 | 34.79Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 43 | ||||
35.23 | 39.11M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 16 | ||||
37.36 | 41.47M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 29 | ||||
33.41 | 33.41Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 15 | 2 | |||
35.23 | 39.11M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
32.94 | 36.56M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 24 | 3 | |||
34.34 | 34.34Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 30 | ||||
32.10 | 32.10Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 58 | 4 | |||
30.50 | 33.85M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 8 | 5 | |||
33.30 | 33.30Y | OMPA_2022 | 07/30/2022 | 8 | P | 144 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 0 | ||||
43.70 | 43.70Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 25 | 2022BASE | |||
46.73 | 46.73Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 41 | ||||
49.57 | 55.02M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 25 | ||||
41.81 | 41.81Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 13 | 1 | |||
41.77 | 46.36M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 18 | 2 | |||
44.96 | 44.96Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 24 | ||||
40.05 | 40.05Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 59 | 3 | |||
49.09 | 54.49M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 9 | ||||
40.06 | 40.06Y | OMPA_2022 | 07/31/2022 | 8 | P | 126 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.88 | 48.71M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 6 | 2022BASE | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
43.07 | 47.81M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 13 | 1 | |||
EX | EX | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 0 | ||||
39.35 | 39.35Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 33 | 2 | |||
38.05 | 38.05Y | OMPA_2022 | 07/31/2022 | 8 | P | 61 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:02.97 | 3:02.97Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 5 | 2022BASE | |||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 0 | ||||
WHY |