HIDE | OCONNOR, AVERY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 49.51Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 12 | 2022BASE | |||
46.89 | 46.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 11 | 1 | |||
48.27 | 48.27Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 16 | ||||
44.88 | 44.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 18 | 2 | |||
45.09 | 45.09Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 27 | ||||
49.38 | 49.38Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 12 | ||||
44.88 | 44.88Y | OMPA_2022 | 07/30/2022 | 11 | P | 117 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.94 | 1:10.94Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 11 | 2022BASE | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 11 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.46 | 53.46Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
53.95 | 53.95Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 9 | ||||
49.05 | 49.05Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 12 | 1 | |||
51.46 | 51.46Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 23 | ||||
52.97 | 52.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.01 | 1:04.01Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 0 | ||||
52.86 | 52.86Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 24 | 1 | |||
WHY |