HIDE | OKUMURA-SOKALSKI, KAI (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.42 | 16.42Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
18.78 | 18.78Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 2 | ||||
19.49 | 19.49Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 3 | ||||
17.86 | 17.86Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 4 | ||||
17.11 | 17.11Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 4 | ||||
16.93 | 16.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | ||||
16.23 | 16.23Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | 1 | |||
16.16 | 16.16Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 3 | 2 | |||
16.75 | 16.75Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 6 | ||||
16.00 | 16.00Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | 3 | |||
15.68 | 15.68Y | OMPA_2022 | 07/30/2022 | 7 | P | 4 | 4 | |||
16.14 | 16.14Y | OMPA_2022 | 07/30/2022 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.62 | 27.62Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 5 | 2022BASE | |||
27.47 | 27.47Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 7 | 1 | |||
28.58 | 28.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | ||||
27.48 | 27.48Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.43 | 22.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 3 | 2022BASE | |||
23.32 | 23.32Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 3 | ||||
23.77 | 23.77Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 4 | ||||
22.13 | 22.13Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 3 | 1 | |||
23.14 | 23.14Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 4 | ||||
22.44 | 22.44Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 2 | ||||
21.26 | 21.26Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 2 | 2 | |||
22.71 | 22.71Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | ||||
22.46 | 22.46Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 1 | ||||
20.99 | 20.99Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 4 | 3 | |||
22.12 | 22.12Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 5 | ||||
22.07 | 22.07Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 11 | ||||
21.83 | 21.83Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.15 | 21.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 3 | 2022BASE | |||
21.47 | 21.47Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 2 | ||||
23.40 | 23.40Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 5 | ||||
22.11 | 22.11Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 7 | ||||
19.66 | 19.66Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 3 | 1 | |||
18.72 | 18.72Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 4 | 2 | |||
18.84 | 18.84Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 6 | ||||
17.32 | 17.32Y | OMPA_2022 | 07/31/2022 | 7 | P | 7 | 3 | |||
17.75 | 17.75Y | OMPA_2022 | 07/31/2022 | 7 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 0 | ||||
1:46.68 | 1:46.68Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 1 | 2022BASE | |||
1:48.17 | 1:48.17Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 1 | ||||
1:42.74 | 1:42.74Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 6 | 1 | |||
1:42.86 | 1:42.86Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 6 | ||||
1:40.06 | 1:40.06Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 1 | 2 | |||
1:41.26 | 1:41.26Y | OMPA_2022 | 07/29/2022 | 7 | F | 17 | ||||
WHY |