HIDE | OSTRER, HAILEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.21 | 33.21Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 10 | 2022BASE | |||
33.27 | 33.27Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 7 | ||||
32.52 | 32.52Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 11 | 1 | |||
32.83 | 32.83Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 10 | ||||
34.05 | 34.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 10 | ||||
33.47 | 33.47Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 8 | ||||
32.77 | 32.77Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 12 | ||||
32.92 | 32.92Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 7 | ||||
32.20 | 32.20Y | OMPA_2022 | 07/30/2022 | 12 | P | 54 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.47 | 47.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 13 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.42 | 40.42Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 6 | 2022BASE | |||
41.72 | 41.72Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 5 | ||||
41.64 | 41.64Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 9 | ||||
42.05 | 42.05Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 13 | ||||
40.71 | 40.71Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 8 | ||||
40.99 | 40.99Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 5 | ||||
40.14 | 40.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 12 | 1 | |||
39.59 | 39.59Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | 2 | |||
39.51 | 39.51Y | OMPA_2022 | 07/31/2022 | 12 | P | 64 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.05 | 1:30.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 5 | 2022BASE | |||
1:27.50 | 1:27.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 6 | 1 | |||
1:28.84 | 1:28.84Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 8 | ||||
1:24.51 | 1:24.51Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2 | |||
1:24.59 | 1:24.59Y | OMPA_2022 | 07/29/2022 | 12 | F | 57 | ||||
WHY |