HIDE | OWENS, ZIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.37 | 31.37Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
31.31 | 31.31Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 8 | 1 | |||
31.51 | 31.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 4 | ||||
30.22 | 30.22Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 9 | 2 | |||
30.69 | 30.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 8 | ||||
30.37 | 30.37Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 5 | ||||
30.25 | 30.25Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | ||||
28.92 | 28.92Y | OMPA_2022 | 07/30/2022 | 14 | P | 31 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.26 | 44.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
44.07 | 44.07Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 10 | 1 | |||
41.93 | 41.93Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 11 | 2 | |||
43.47 | 43.47Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 11 | ||||
42.76 | 42.76Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 9 | ||||
41.64 | 41.64Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 6 | 3 | |||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 0 | ||||
41.16 | 41.16Y | OMPA_2022 | 07/30/2022 | 14 | P | 31 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.86 | 39.86Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
40.20 | 40.20Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 5 | ||||
40.38 | 40.38Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 16 | ||||
39.32 | 39.32Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 11 | 1 | |||
40.23 | 40.23Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 12 | ||||
39.93 | 39.93Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 8 | ||||
38.58 | 38.58Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | 2 | |||
36.45 | 36.45Y | OMPA_2022 | 07/31/2022 | 14 | P | 41 | 3 | |||
WHY |