HIDE | OWENSBY, ADDISON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.31 | 27.31Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 12 | 2022BASE | |||
27.64 | 27.64Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 11 | ||||
27.38 | 27.38Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 5 | ||||
25.54 | 25.54Y | OMPA_2022 | 07/30/2022 | 17 | P | 56 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.06 | 1:04.06Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 10 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.11 | 36.11Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
36.90 | 36.90Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 4 | ||||
37.08 | 37.08Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 6 | ||||
35.70 | 35.70Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 6 | 1 | |||
32.22 | 32.22Y | OMPA_2022 | 07/30/2022 | 17 | P | 29 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.21 | 32.21Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.83 | 1:11.83Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 7 | 2022BASE | |||
1:05.51 | 1:05.51Y | OMPA_2022 | 07/29/2022 | 17 | F | 41 | 1 | |||
WHY |