HIDE | OWENSBY, HENNESSEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.99 | 29.99Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 5 | 2022BASE | |||
30.51 | 30.51Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 7 | ||||
30.37 | 30.37Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 6 | ||||
30.41 | 30.41Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 6 | ||||
29.62 | 29.62Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 6 | 1 | |||
29.83 | 29.83Y | OMPA_2022 | 07/30/2022 | 13 | P | 40 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.30 | 40.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 4 | 2022BASE | |||
41.36 | 41.36Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 8 | ||||
40.96 | 40.96Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 4 | ||||
39.89 | 39.89Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | 1 | |||
40.24 | 40.24Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 3 | ||||
39.93 | 39.93Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 5 | ||||
43.52 | 43.52Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 12 | ||||
40.24 | 40.24Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 2 | ||||
39.70 | 39.70Y | OMPA_2022 | 07/30/2022 | 13 | P | 27 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.93 | 39.93Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 9 | 2022BASE | |||
39.70 | 39.70Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 10 | 1 | |||
39.99 | 39.99Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.75 | 35.75Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 4 | 2022BASE | |||
37.06 | 37.06Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 8 | ||||
36.49 | 36.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 9 | ||||
37.28 | 37.28Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 5 | ||||
35.50 | 35.50Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.42 | 1:22.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 5 | 2022BASE | |||
1:20.76 | 1:20.76Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 2 | 1 | |||
1:19.91 | 1:19.91Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 5 | 2 | |||
1:17.42 | 1:17.42Y | OMPA_2022 | 07/29/2022 | 13 | F | 44 | 3 | |||
WHY |