HIDE | PAILLARD HAYS, AZURE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.24 | 37.24Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 16 | 2022BASE | |||
34.41 | 34.41Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 11 | 1 | |||
36.66 | 36.66Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 21 | ||||
35.65 | 35.65Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 23 | ||||
36.20 | 36.20Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 12 | ||||
34.18 | 34.18Y | OMPA_2022 | 07/30/2022 | 12 | P | 78 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.26 | 49.26Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 14 | 2022BASE | |||
46.83 | 46.83Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 13 | 1 | |||
46.51 | 46.51Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 8 | 2 | |||
48.90 | 48.90Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 20 | ||||
48.26 | 48.26Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 23 | ||||
46.25 | 46.25Y | OMPA_2022 | 07/30/2022 | 12 | P | 59 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.42 | 41.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 11 | 2022BASE | |||
39.90 | 39.90Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
42.04 | 42.04Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 4 | ||||
42.38 | 42.38Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 18 | ||||
41.95 | 41.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 14 | ||||
39.38 | 39.38Y | OMPA_2022 | 07/31/2022 | 12 | P | 62 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.97 | 41.97Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 7 | 2022BASE | |||
44.08 | 44.08Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 14 | ||||
WHY |