HIDE | PANCHARIAN, AZADEH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.19 | 1:20.19Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 15 | 2022BASE | |||
WHY |
HIDE | PANCHARIAN, AZADEH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.19 | 1:20.19Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 15 | 2022BASE | |||
WHY |