HIDE | PARISI, DANIEL (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.00 | 25.00Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 8 | 2022BASE | |||
24.53 | 24.53Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 7 | 1 | |||
23.15 | 23.15Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 11 | 2 | |||
25.70 | 25.70Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 14 | ||||
23.69 | 23.69Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 23 | ||||
23.53 | 23.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 33 | ||||
25.72 | 25.72Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 11 | ||||
25.86 | 25.86Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 7 | ||||
25.09 | 25.09Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 26 | ||||
25.33 | 25.33Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 19 | ||||
23.79 | 23.79Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 36 | ||||
22.48 | 22.48Y | OMPA_2022 | 07/30/2022 | 7 | P | 92 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
42.93 | 42.93Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 6 | 2022BASE | |||
43.83 | 43.83Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 13 | ||||
38.23 | 38.23Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 8 | 1 | |||
39.97 | 39.97Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 20 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.44 | 39.44Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 11 | 2022BASE | |||
34.68 | 34.68Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 13 | 1 | |||
29.79 | 29.79Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 26 | 2 | |||
33.34 | 33.34Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 11 | ||||
32.61 | 32.61Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 9 | ||||
32.59 | 32.59Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 18 | ||||
32.10 | 32.10Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 43 | ||||
30.66 | 30.66Y | OMPA_2022 | 07/31/2022 | 7 | P | 107 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.65 | 38.65Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 4 | 2022BASE | |||
31.89 | 31.89Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 15 | 1 | |||
33.96 | 33.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 16 | ||||
36.11 | 36.11Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 31 | ||||
36.15 | 36.15Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 0 | ||||
2:29.16 | 2:29.16Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 6 | 2022BASE | |||
2:29.18 | 2:29.18Y | OMPA_2022 | 07/29/2022 | 7 | F | 36 | ||||
WHY |