HIDE | PARISI, EMMA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.32 | 40.32Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 9 | 2022BASE | |||
40.27 | 40.27Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 16 | 1 | |||
39.67 | 39.67Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 14 | 2 | |||
39.71 | 39.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | ||||
41.74 | 41.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 30 | ||||
39.55 | 39.55Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 7 | 3 | |||
40.01 | 40.01Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 9 | ||||
38.41 | 38.41Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 17 | 4 | |||
40.60 | 40.60Y | OMPA_2022 | 07/30/2022 | 9 | P | 93 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.77 | 59.77Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 17 | 2022BASE | |||
58.83 | 58.83Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 11 | 1 | |||
57.32 | 57.32Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | 2 | |||
57.10 | 57.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 11 | 3 | |||
55.37 | 55.37Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 40 | 4 | |||
56.41 | 56.41Y | OMPA_2022 | 07/30/2022 | 9 | P | 81 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.99 | 54.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 15 | 2022BASE | |||
51.53 | 51.53Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 17 | 1 | |||
52.35 | 52.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 24 | ||||
52.07 | 52.07Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 13 | ||||
50.50 | 50.50Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 24 | 2 | |||
49.63 | 49.63Y | OMPA_2022 | 07/31/2022 | 9 | P | 95 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
52.49 | 52.49Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 6 | 2022BASE | |||
52.48 | 52.48Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 10 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.58 | 1:48.58Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 5 | 2022BASE | |||
1:52.33 | 1:52.33Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 28 | ||||
1:47.20 | 1:47.20Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 6 | 1 | |||
WHY |