HIDE | PARK, CALLIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
EX | EX | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 0 | ||||
46.86 | 46.86Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 54 | 2022BASE | |||
47.97 | 47.97Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 65 | ||||
44.56 | 44.56Y | OMPA_2022 | 07/30/2022 | 9 | P | 136 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.18 | 1:11.18Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 18 | 2022BASE | |||
1:10.76 | 1:10.76Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 25 | 1 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
1:06.14 | 1:06.14Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 18 | 2 | |||
1:02.92 | 1:02.92Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 23 | 3 | |||
1:05.48 | 1:05.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 23 | ||||
1:07.23 | 1:07.23Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 69 | ||||
1:05.40 | 1:05.40Y | OMPA_2022 | 07/30/2022 | 9 | P | 117 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.27 | 52.27Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 10 | 2022BASE | |||
54.40 | 54.40Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 16 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
53.88 | 53.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 10 | ||||
54.25 | 54.25Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 21 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 0 | ||||
52.64 | 52.64Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 37 | ||||
49.41 | 49.41Y | OMPA_2022 | 07/31/2022 | 9 | P | 91 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.22 | 1:11.22Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 17 | 2022BASE | |||
WHY |