HIDE | PARK, MADELINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.64 | 28.64Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 7 | 2022BASE | |||
29.69 | 32.96M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 4 | ||||
29.43 | 29.43Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 3 | ||||
29.71 | 29.71Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 8 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.57 | 1:01.57Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 3 | 2022BASE | |||
1:03.98 | 1:03.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 5 | ||||
1:02.61 | 1:02.61Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.52 | 34.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 1 | 2022BASE | |||
34.22 | 34.22Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 1 | 1 | |||
34.73 | 34.73Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 3 | ||||
33.61 | 33.61Y | OMPA_2022 | 07/30/2022 | 17 | P | 9 | 2 | |||
33.21 | 33.21Y | OMPA_2022 | 07/30/2022 | 17 | F | 7 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.21 | 1:13.21Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 1 | 2022BASE | |||
1:14.15 | 1:22.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 1 | ||||
1:15.30 | 1:15.30Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.03 | 34.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 4 | 2022BASE | |||
35.83 | 39.77M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 6 | ||||
35.18 | 35.18Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.55 | 31.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 4 | 2022BASE | |||
31.29 | 31.29Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 3 | 1 | |||
31.50 | 31.50Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 6 | ||||
32.19 | 32.19Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 7 | ||||
29.74 | 29.74Y | OMPA_2022 | 07/31/2022 | 17 | P | 29 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.15 | 1:11.15Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.05 | 1:10.05Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 2 | 2022BASE | |||
1:08.67 | 1:08.67Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 2 | 1 | |||
1:07.20 | 1:07.20Y | OMPA_2022 | 07/29/2022 | 17 | F | 13 | 2 | |||
WHY |