HIDE | PARK, OLIVIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.93 | 31.93Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 11 | 2022BASE | |||
31.88 | 31.88Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 2 | 2022BASE | |||
39.34 | 39.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 2 | 1 | |||
40.24 | 40.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.57 | 35.57Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 3 | 2022BASE | |||
35.08 | 35.08Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
34.99 | 34.99Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 3 | 2 | |||
35.05 | 35.05Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.04 | 36.04Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 7 | 2022BASE | |||
36.71 | 36.71Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 7 | ||||
WHY |