HIDE | PATALANO, ROXANNE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.41 | 41.41Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 9 | 2022BASE | |||
38.43 | 38.43Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 11 | 1 | |||
34.15 | 34.15Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 7 | 2 | |||
28.12 | 28.12Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 8 | 3 | |||
30.42 | 30.42Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 6 | ||||
30.99 | 30.99Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 18 | ||||
27.39 | 27.39Y | OMPA_2022 | 07/30/2022 | 6 | P | 20 | 4 | |||
27.74 | 27.74Y | OMPA_2022 | 07/30/2022 | 6 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.98 | 50.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 8 | 2022BASE | |||
42.16 | 42.16Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 5 | 1 | |||
47.94 | 47.94Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 9 | ||||
36.16 | 36.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 8 | 2 | |||
40.98 | 40.98Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 26 | ||||
41.82 | 41.82Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.64 | 40.64Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 5 | 2022BASE | |||
54.70 | 54.70Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 6 | ||||
31.45 | 31.45Y | OMPA_2022 | 07/31/2022 | 6 | P | 12 | 1 | |||
34.27 | 34.27Y | OMPA_2022 | 07/31/2022 | 6 | F | 13 | ||||
WHY |