HIDE | PATRONI, TRISTAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.83 | 18.83Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
19.47 | 19.47Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 1 | ||||
17.89 | 17.89Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 1 | 1 | |||
18.59 | 18.59Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 1 | ||||
17.52 | 17.52Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 1 | 2 | |||
17.90 | 17.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 1 | ||||
17.95 | 17.95Y | OMPA_2022 | 07/30/2022 | 6 | P | 1 | ||||
18.24 | 18.24Y | OMPA_2022 | 07/30/2022 | 6 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.18 | 30.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
31.02 | 31.02Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 1 | ||||
31.28 | 31.28Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 1 | ||||
29.16 | 29.16Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 1 | 1 | |||
28.97 | 28.97Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 2 | 2 | |||
29.45 | 29.45Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 2 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.11 | 24.11Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
26.74 | 26.74Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 1 | ||||
27.17 | 27.17Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 1 | ||||
28.30 | 28.30Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 2 | ||||
29.42 | 29.42Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.99 | 22.99Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
24.47 | 24.47Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 1 | ||||
22.33 | 22.33Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 1 | 1 | |||
24.04 | 24.04Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 2 | ||||
23.25 | 23.25Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 1 | ||||
23.16 | 23.16Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 4 | ||||
24.31 | 24.31Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
22.86 | 22.86Y | OMPA_2022 | 07/31/2022 | 6 | P | 2 | ||||
23.49 | 23.49Y | OMPA_2022 | 07/31/2022 | 6 | F | 3 | ||||
WHY |