HIDE | PELCHAT, MICHEL (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.77 | 19.77Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 7 | 2022BASE | |||
19.57 | 19.57Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 5 | 1 | |||
20.64 | 20.64Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 8 | ||||
18.80 | 18.80Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 11 | 2 | |||
20.21 | 20.21Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 20 | ||||
19.61 | 19.61Y | OMPA_2022 | 07/30/2022 | 8 | P | 59 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.85 | 28.85Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 10 | 2022BASE | |||
27.86 | 27.86Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 15 | 1 | |||
28.64 | 28.64Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 4 | ||||
28.69 | 28.69Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 17 | ||||
27.97 | 27.97Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.46 | 26.46Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 13 | 2022BASE | |||
27.29 | 27.29Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 17 | ||||
26.06 | 26.06Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 11 | 1 | |||
25.89 | 25.89Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 5 | 2 | |||
25.41 | 25.41Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 18 | 3 | |||
26.72 | 26.72Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 10 | ||||
24.77 | 24.77Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | 4 | |||
25.27 | 25.27Y | OMPA_2022 | 07/31/2022 | 8 | P | 55 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.14 | 27.14Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 6 | 2022BASE | |||
26.32 | 26.32Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 10 | 1 | |||
23.70 | 23.70Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | 2 | |||
24.10 | 24.10Y | OMPA_2022 | 07/31/2022 | 8 | P | 38 | ||||
WHY |