HIDE | PENG, LAWRENCE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.86 | 31.86Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 12 | 2022BASE | |||
27.92 | 27.92Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 18 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.68 | 35.68Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 10 | 2022BASE | |||
31.61 | 31.61Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 22 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
WHY |