HIDE | PEREZ, TIGRAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.56 | 39.47M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 7 | 2022BASE | |||
33.50 | 33.50Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 10 | 1 | |||
35.09 | 38.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 19 | ||||
35.60 | 39.52M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 9 | ||||
35.72 | 35.72Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 6 | ||||
35.70 | 35.70Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 14 | ||||
34.83 | 38.66M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 4 | ||||
34.12 | 34.12Y | OMPA_2022 | 07/30/2022 | 13 | P | 74 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.28 | 54.70M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 4 | 2022BASE | |||
49.26 | 49.26Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 5 | 1 | |||
47.87 | 47.87Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 8 | 2 | |||
49.83 | 55.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 11 | ||||
50.49 | 56.04M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 8 | ||||
49.27 | 49.27Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 7 | ||||
47.00 | 47.00Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 7 | 3 | |||
48.52 | 53.86M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 4 | ||||
47.90 | 47.90Y | OMPA_2022 | 07/30/2022 | 13 | P | 39 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 53.99M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 4 | 2022BASE | |||
46.85 | 46.85Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 8 | 1 | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 0 | ||||
46.21 | 51.29M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 5 | 2 | |||
44.44 | 44.44Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 6 | 3 | |||
43.53 | 43.53Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 11 | 4 | |||
43.14 | 47.88M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 2 | 5 | |||
39.93 | 39.93Y | OMPA_2022 | 07/31/2022 | 13 | P | 46 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.61 | 46.19M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 3 | 2022BASE | |||
48.73 | 48.73Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 7 | ||||
50.87 | 50.87Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.03 | 1:37.03Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | 2022BASE | |||
WHY |